TTGO T-Call V1.4 / V1.5 ESP32 Wireless Module SIM Antenna SIM Card SIM800L Module
Out Of Stock
TTGO T-Call V1.4 / V1.5 ESP32 Wireless Module SIM Antenna SIM Card SIM800L Module
14.500 OMR
- Stock: Out Of Stock
- Model: AA702
- Weight: 30.00g
LILYGO® TTGO T-Call V1.3 ESP32 Wireless Module SIM Antenna SIM Card SIM800L Module
Product Description
Hardware Specifications | |
Chipset | ESPRESSIF-ESP32 240MHz Xtensa® single-/dual-core 32-bit LX6 microprocessor |
FLASH | QSPI flash 4MB / PSRAM 8MB |
SRAM | 520 kB SRAM |
Button | Reset |
USB to TTL | CP2104 |
Modular interface | UART、SPI、SDIO、I2C、LED PWM、TV PWM、I2S、IRGPIO、capacitor touch sensor、ADC、DACLNA pre-amplifier |
On-board clock | 40MHz crystal oscillator |
Working voltage | 2.7V-3.6V |
Working current | About 70mA |
Sleep current | About 1.1mA |
SIM card | Only supports Nano SIM card |
Working temperature range | -40℃ ~ +85℃ |
Size&Weight | 78.83mm*28.92mm*8.06mm(11.77g) |
Power Supply Specifications | |
Power Supply | USB 5V/1A |
Charging current | 500mA |
Battery | 3.7V lithium battery |
JST Connector | 2Pin 1.25mm |
USB | Type-C |
Wi-Fi | |
Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC |
Protocol | 802.11 b/g/n(802.11n,speed up to150Mbps)A-MPDU and A-MSDU polymerization,support 0.4μS Protection interval |
Frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
Communication distance | 300m |
Bluetooth | |
Protocol | meet bluetooth v4.2BR/EDR and BLE standard |
Radio frequency | with -97dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
Audio frequency | CVSD&SBC audio frequency |
Software specification | Description |
Wi-Fi Mode | Station/SoftAP/SoftAP+Station/P2P |
Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
Firmware upgrade | UART download/OTA(Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
Networking protocol | IPv4、IPv6、SSL、TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT + Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
More Information:
https://github.com/Xinyuan-LilyGO/LilyGo-T-Call-SIM800
T-Call V1.3 Pin Diagram
T-Call V1.3 Size Chart
Product Detail
Shipping List
T-Call V1.3*1
Power Cord*1
Pin Header *2
SIM Antenna *1(7 cm)
Power Cable*1